top of page

Canal Bay

1 & 2 Bedroom Apartments

Location:

Payment plan:

Business Bay

Full payment

Ready to move n!

Developer:

Ned Developers

Starting from AED 2,225 M

12.png

Canal Bay by NED offers a refined urban lifestyle in the heart of Business Bay, Dubai. Enjoy uninterrupted views of the Dubai Canal and Burj Khalifa, with interiors that blend elegance and functionality. The project brings the vibrancy of the city within reach while offering serene, resort-style living. Canal Bay is your personal sanctuary with carefully curated amenities, stunning architecture, and direct access to Dubai’s most iconic locations.

Amenities

  • Outdoor play area

  • Indoor play area

  • Fitness centre

  • Swimming pool

Payment Plan

Full payment

Types of units

  1. 2 Bedroom / 2.5 Bath – 1,099.70 sqft – AED 2,225,000

  2. 2 Bedroom / 2.5 Bath – 1,264.20 sqft – AED 2,225,000

  3. 2 Bedroom / 2.5 Bath – 1,099.70 sqft – AED 2,250,000

  4. 2 Bedroom / 2.5 Bath – 1,327.20 sqft – AED 2,300,000

  5. 2 Bedroom / 2.5 Bath – 1,326.20 sqft – AED 2,310,000

  6. 2 Bedroom / 2.5 Bath – 1,111.70 sqft – AED 2,400,000

  7. 2 Bedroom / 2.5 Bath – 1,111.70 sqft – AED 2,440,000

  8. 2 Bedroom / 2.5 Bath – 1,099.70 sqft – AED 2,460,000

  9. 2 Bedroom / 2.5 Bath – 1,326.20 sqft – AED 2,460,000

  10. 2 Bedroom / 2.5 Bath – 1,228.30 sqft – AED 2,500,000

  11. 2 Bedroom / 2.5 Bath – 1,111.70 sqft – AED 2,500,000

  12. 2 Bedroom / 2.5 Bath – 1,111.70 sqft – AED 2,500,000

  13. 2 Bedroom / 2.5 Bath – 1,228.30 sqft – AED 2,550,000

  14. 2 Bedroom / 2.5 Bath – 1,111.70 sqft – AED 2,720,000

  15. 2 Bedroom / 2.5 Bath – 1,228.60 sqft – AED 2,720,000

  16. 2 Bedroom / 2.5 Bath – 1,228.30 sqft – AED 2,680,000

  17. 2 Bedroom / 2.5 Bath – 1,326.20 sqft – AED 2,330,000

  18. 2 Bedroom / 2.5 Bath – 1,099.70 sqft – AED 2,350,000

  19. 2 Bedroom / 2.5 Bath – 1,099.70 sqft – AED 2,350,000

  20. 2 Bedroom / 2.5 Bath – 1,099.70 sqft – AED 2,350,000

  21. 2 Bedroom / 2.5 Bath – 1,326.20 sqft – AED 2,330,000

  22. 2 Bedroom / 2.5 Bath – 1,264.20 sqft – AED 2,555,000

  23. 3 Bedroom / 2.5 Bath – 1,265.90 sqft – AED 2,600,000

  24. 3 Bedroom / 2.5 Bath – 1,448.60 sqft – AED 2,750,000

  25. 3 Bedroom / 2.5 Bath – 1,671.20 sqft – AED 3,200,000

  26. 3 Bedroom / 2.5 Bath – 1,768.90 sqft – AED 3,400,000

  27. 3 Bedroom / 2.5 Bath – 1,772.30 sqft – AED 3,420,000

  28. 3 Bedroom / 2.5 Bath – 1,787.80 sqft – AED 3,500,000

  29. 3 Bedroom / 2.5 Bath – 3,169.20 sqft – AED 6,750,000

  30. 2 Bedroom / 2.5 Bath – 4,967.80 sqft – AED 10,500,000

Service fees:

Location

12.png
bottom of page